Historical Returns

Monthly distributions from Norfolk Mortgage Trust

With Norfolk, you receive interest distributions from your investment on a monthly basis. This gives you the option of a steady income stream, or you have the choice to reinvest your distribution. Reinvesting means that your distribution is added to your investment balance and through compounding interest your investment grows.

The pre-tax distribution paid for the month ending 30 November 2023 was 7.1%. This is calculated on an annualised basis.

Our goal is to help you achieve yours.

If you’re looking for a smarter investment option, get in touch.

The table below shows the historical distribution rates that we have achieved for our investors*.

*Past returns do not guarantee future performance.

Month NMT Distribution Rate Fund Loan to Value Ratio (LVR) NMT Unit Price**
Nov-23 7.10% 44.96% 0.9718
Oct-23 7.00% 44.38% 0.9715
Sept-23 7.00% 44.22% 0.9714
Aug-23 7.00% 45.41% 0.9709
Jul-23 7.00% 45.84% 0.9715
Jun-23 7.00% 46.42% 0.9714
May-23 6.50% 45.94% 0.9717
Apr-23 6.75% 47.76% 0.9703
Mar-23 6.00% 47.78% 0.9701
Feb-23 6.00% 46.86% 0.9695
Jan-23 6.00% 47.24% 0.9699
Dec-22 6.00% 47.27% 0.9702
Nov-22 6.00% 47.13% 0.9707
Oct-22 6.00% 47.59% 0.9698
Sep-22 6.25% 47.30% 0.9695
Aug-22 5.70% 47.15% 0.9693
Jul-22 5.70% 47.15% 0.9689
Jun-22 5.60% 45.05% 0.9688
May-22 5.50% 46.07% 0.9686
Apr-22 5.50% 45.00% -

** Unit price is calculated on the NAV at the end of the previous calendar month and applies to all investments and redemptions for the following calendar month.